|
DIN6539 Solid carbide 3-lip drills (Click here to view PDF catalogue) |
|
| Manufacturing process: fully ground |
|
| Material: tungsten carbide (K10, K15, K30) | |
| Point angle:150º Flutes: 3 flutes | |
| Finish: bright, TiN or TiALN | |
| Tolerance: h7 for cutting diameter and h6 for shank diameter | |
| Diameter: 3-20mm | |
| d1 | d2 | 11 | 12 | 13 | d1 | d2 | 11 | 12 | 13 |
| 3 | 3 | 46 | 16 | 12 | 7.6 | 7.6 | 79 | 37 | 27 |
| 3.1 | 3.1 | 49 | 18 | 14 | 7.7 | 7.7 | 79 | 37 | 27 |
| 3.2 | 3.2 | 49 | 18 | 14 | 7.8 | 7.8 | 79 | 37 | 27 |
| 3.3 | 3.3 | 49 | 18 | 14 | 7.9 | 7.9 | 79 | 37 | 27 |
| 3.4 | 3.4 | 52 | 20 | 15 | 8 | 8 | 79 | 37 | 27 |
| 3.5 | 3.5 | 52 | 20 | 15 | 8.1 | 8.1 | 79 | 37 | 27 |
| 3.6 | 3.6 | 52 | 20 | 15 | 8.2 | 8.2 | 79 | 37 | 27 |
| 3.7 | 3.7 | 52 | 20 | 15 | 8.3 | 8.3 | 79 | 37 | 27 |
| 3.8 | 3.8 | 55 | 22 | 17 | 8.4 | 8.4 | 79 | 37 | 27 |
| 3.9 | 3.9 | 55 | 22 | 17 | 8.5 | 8.5 | 79 | 37 | 27 |
| 4 | 4 | 55 | 22 | 17 | 8.6 | 8.6 | 84 | 40 | 29 |
| 4.1 | 4.1 | 55 | 22 | 17 | 8.7 | 8.7 | 84 | 40 | 29 |
| 4.2 | 4.2 | 55 | 22 | 17 | 8.8 | 8.8 | 84 | 40 | 29 |
| 4.3 | 4.3 | 58 | 24 | 18 | 9 | 9 | 84 | 40 | 29 |
| 4.4 | 4.4 | 58 | 24 | 18 | 9.1 | 9.1 | 84 | 40 | 29 |
| 4.5 | 4.5 | 58 | 24 | 18 | 9.2 | 9.2 | 84 | 40 | 29 |
| 4.6 | 4.6 | 58 | 24 | 18 | 9.3 | 9.3 | 84 | 40 | 29 |
| 4.7 | 4.7 | 58 | 24 | 18 | 9.4 | 9.4 | 84 | 40 | 29 |
| 4.8 | 4.8 | 62 | 26 | 20 | 9.5 | 9.5 | 84 | 40 | 29 |
| 4.9 | 4.9 | 62 | 26 | 20 | 9.6 | 9.6 | 89 | 43 | 31 |
| 5 | 5 | 62 | 26 | 20 | 9.7 | 9.7 | 89 | 43 | 31 |
| 5.1 | 5.1 | 62 | 26 | 20 | 9.8 | 9.8 | 89 | 43 | 31 |
| 5.2 | 5.2 | 62 | 26 | 20 | 9.9 | 9.9 | 89 | 4343 | 31 |
| 5.3 | 5.3 | 62 | 26 | 20 | 10 | 10 | 89 | 43 | 31 |
| 5.4 | 5.4 | 66 | 28 | 21 | 10.1 | 10.1 | 89 | 43 | 31 |
| 5.5 | 5.5 | 66 | 28 | 21 | 10.2 | 10.2 | 89 | 43 | 31 |
| 5.6 | 5.6 | 66 | 28 | 21 | 10.4 | 10.4 | 89 | 43 | 31 |
| 5.7 | 5.7 | 66 | 28 | 21 | 10.5 | 10.5 | 89 | 43 | 31 |
| 5.8 | 5.8 | 66 | 28 | 21 | 10.7 | 10.7 | 95 | 47 | 33 |
| 5.9 | 5.9 | 66 | 28 | 21 | 10.8 | 10.8 | 95 | 47 | 33 |
| 6 | 6 | 66 | 28 | 21 | 11 | 11 | 95 | 47 | 33 |
| 6.1 | 6.1 | 70 | 31 | 23 | 11.5 | 11.5 | 95 | 47 | 33 |
| 6.2 | 6.2 | 70 | 31 | 23 | 12 | 12 | 102 | 51 | 35 |
| 6.3 | 6.3 | 70 | 31 | 23 | 12.5 | 12.5 | 102 | 51 | 35 |
| 6.4 | 6.4 | 70 | 31 | 23 | 12.8 | 12.8 | 102 | 51 | 35 |
| 6.5 | 6.5 | 70 | 31 | 23 | 13 | 13 | 102 | 51 | 35 |
| 6.6 | 6.6 | 70 | 31 | 23 | 13.1 | 13.1 | 102 | 51 | 35 |
| 6.7 | 6.7 | 70 | 31 | 23 | 13.5 | 13.5 | 107 | 54 | 37 |
| 6.8 | 6.8 | 74 | 34 | 25 | 14 | 14 | 107 | 54 | 37 |
| 6.9 | 6.9 | 74 | 34 | 25 | 14.3 | 14.3 | 111 | 54 | 37 |
| 7 | 7 | 74 | 34 | 25 | 14.5 | 14.5 | 111 | 54 | 37 |
| 7.1 | 7.1 | 74 | 34 | 25 | 15 | 15 | 111 | 54 | 37 |
| 7.2 | 7.2 | 74 | 34 | 25 | 17.5 | 17.5 | 123 | 62 | 40 |
| 7.3 | 7.3 | 74 | 34 | 25 | 19.5 | 19.5 | 131 | 66 | 42 |
| 7.4 | 7.4 | 74 | 34 | 25 | 20 | 20 | 131 | 66 | 42 |
| 7.5 | 7.5 | 74 | 34 | 25 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
|
¡¡
|
¡¡ DIN6539 solid carbide 3-lip drills |
|
Suitable for cast iron, cast steel, carbon steel, alloy steel, quenched steel (under HRC45) |
¡¡