solid carbide burrs (Click here to view PDF catalogue of A to I) (Click here to view PDF catalogue of L to W)
| Manufacturing process: fully ground |
|
| Material: tungsten carbide (K10, K15, K30) | |
| Type: A-W | |
| Finish: bright, Ti-coated | |
| Diameter: 3-16mm |
|
Solid carbide burrs-A (cylindrical) |
Solid carbide burrs-C (cylindrical ball nose) |
||||||||
![]() |
d | l | d1 | L |
|
d | l | d1 | L |
| 3 | 13 | 3 | 50 | 3 | 13 | 3 | 50 | ||
| 4 | 13 | 4 | 50 | 4 | 13 | 4 | 50 | ||
| 6 | 16 | 6 | 56 | 6 | 16 | 6 | 56 | ||
| 8 | 20 | 6 | 60 | 8 | 20 | 6 | 60 | ||
| 10 | 20 | 6 | 60 | 10 | 20 | 6 | 60 | ||
| 12 | 25 | 6 | 65 | 12 | 25 | 6 | 65 | ||
| 14 | 25 | 6 | 65 | 14 | 25 | 6 | 65 | ||
| 16 | 25 | 6 | 65 | 16 | 25 | 6 | 65 | ||
| 8 | 4 | 6 | 44 | ||||||
| 10 | 5 | 6 | 45 | ||||||
| 12 | 5 | 6 | 45 | ||||||
| 16 | 6 | 6 | 46 | ||||||
|
Solid carbide burrs-D (spherical) |
Solid carbide burrs-F( arch ball nose) |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 3 | 2.7 | 3 | 50 | 3 | 13 | 3 | 50 | ||
| 4 | 3.6 | 4 | 50 | 6 | 18 | 6 | 58 | ||
| 6 | 5.4 | 6 | 45 | 8 | 18 | 6 | 58 | ||
| 8 | 7.2 | 6 | 47 | 10 | 20 | 6 | 60 | ||
| 10 | 9 | 6 | 49 | 12 | 25 | 6 | 65 | ||
| 12 | 10.8 | 6 | 51 | 16 | 26 | 6 | 65 | ||
| 14 | 12 | 6 | 52 | ||||||
| 16 | 14.4 | 6 | 54 | ||||||
|
Solid carbide burrs-G( arch pointed-nose ) |
Solid carbide burrs-H (flame) |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 3 | 10 | 3 | 50 | 3 | 7 | 6 | 55 | ||
| 6 | 18 | 6 | 58 | 6 | 18 | 6 | 65 | ||
| 8 | 17 | 6 | 57 | 8 | 20 | 6 | 65 | ||
| 10 | 20 | 6 | 60 | 10 | 25 | 6 | 65 | ||
| 12 | 25 | 6 | 65 | 12 | 32 | 6 | 65 | ||
| 16 | 25 | 6 | 65 | 16 | 36 | 6 | 65 | ||
|
Solid carbide burrs-J ( 60º cone ) |
Solid carbide burrs-K ( 90º cone ) |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 6 | 5.2 | 6 | 50 | 6 | 3 | 6 | 50 | ||
| 8 | 7 | 6 | 52 | 8 | 4 | 6 | 50 | ||
| 10 | 8.7 | 6 | 53 | 10 | 5 | 6 | 50 | ||
| 12 | 10.4 | 6 | 55 | 12 | 6 | 6 | 51 | ||
| 16 | 13.8 | 6 | 56 | 16 | 8 | 6 | 53 | ||
|
Solid carbide burrs-L ( conical ball nose) |
Solid carbide burrs-M ( conical pointed nose) |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 3 | 13 | 3 | 50 | 3 | 13 | 3 | 50 | ||
| 4 | 13 | 4 | 50 | 4 | 13 | 4 | 50 | ||
| 6 | 16 | 5 | 56 | 6 | 18 | 6 | 58 | ||
| 8 | 22 | 6 | 62 | 8 | 17 | 6 | 57 | ||
| 10 | 25 | 6 | 65 | 10 | 20 | 6 | 60 | ||
| 12 | 28 | 6 | 68 | 12 | 25 | 6 | 65 | ||
| 16 | 33 | 6 | 73 | 14 | 25 | 6 | 65 | ||
| 16 | 25 | 6 | 65 | ||||||
|
Solid carbide burrs-N ( inverted cone ) |
Solid carbide burrs-S |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 12 | 13 | 6 | 53 | 3 | 10 | 3 | 50 | ||
| 16 | 16 | 6 | 56 | 4 | 13 | 4 | 50 | ||
| 10 | 5 | 6 | 45 | 6 | 14 | 6 | 54 | ||
| 12 | 5 | 6 | 45 | 8 | 17 | 6 | 57 | ||
| 16 | 6 | 6 | 46 | 10 | 20 | 6 | 60 | ||
| 12 | 20 | 6 | 60 | ||||||
| 14 | 28 | 6 | 68 | ||||||
| 8 | 4 | 6 | 44 | ||||||
| 10 | 5 | 6 | 45 | ||||||
| 12 | 5 | 6 | 45 | ||||||
| 16 | 6 | 6 | 46 | ||||||
|
Solid carbide burrs-T |
Solid carbide burrs-W |
||||||||
|
d | l | d1 | L |
|
d | l | d1 | L |
| 8 | 4 | 6 | 44 | 6 | 14 | 6 | 54 | ||
| 10 | 5 | 6 | 45 | 8 | 18 | 6 | 58 | ||
| 12 | 2 | 6 | 45 | 10 | 18 | 6 | 58 | ||
| 12 | 5 | 6 | 45 | 12 | 22 | 6 | 62 | ||
| 16 | 3 | 6 | 45 | 14 | 22 | 6 | 62 | ||
| 16 | 4 | 6 | 45 | 16 | 22 | 6 | 62 | ||
| 16 | 6 | 6 | 64 | ||||||