|
DIN333 A Center drill bits (Click here to view PDF catalogue) |
| Manufacturing process: fully ground |
|
| Material: M2 Flutes: straight flutes, spiral flutes | |
| Point angle: 120º | |
| Finish: Bright, TiN | |
| Diameter: 1.6-10mm |
| d | d1 | l | l1 | |
| max | min | |||
| l.60 | 4 | 35.5 | 2.8 | 2 |
| 2 | 5 | 40 | 3.3 | 2.5 |
| 2.5 | 6.3 | 45 | 4.1 | 3.l |
| 3.15 | 8 | 50 | 4.9 | 3.9 |
| 4 | 10 | 56 | 6.2 | 5 |
| 6.3 | 16 | 71 | 9.2 | 8 |
| 10 | 25 | 100 | 14.2 | 12.8 |
|
DIN333 B Center drill bits |
| Manufacturing process: fully ground |
|
| Material: M2 Flutes: straight flutes, spiral flutes | |
| Point angle: 120º | |
| Finish: Bright, TiN | |
| Diameter: 1-10mm |
| d | d1 | d2 | l |
| 35.5 | |||
| 1.6 | 6.3 | 3.35 | 45 |
| 2 | 8 | 4.25 | 50 |
| 2.5 | 10 | 5.3 | 56 |
| 3.15 | 11.2 | 6.7 | 60 |
| 4 | 14 | 8.5 | 67 |
| 6.30 | 20 | 13.2 | 80 |
| 10.00 | 31.5 | 21.2 | 125 |
|
DIN333 R Center drill bits |
| Manufacturing process: fully ground |
|
| Material: M2 Flutes: straight flutes, spiral flutes | |
| Point angle: 120º | |
| Finish: Bright, TiN | |
| Diameter: 1-10mm |
¡¡
¡¡