|
DIN338 Solid carbide twist drills (Click here to view PDF catalogue) |
|
| Manufacturing process: fully ground |
|
| Material: tungsten carbide (K10, K15, K30) | |
| Point angle: 118º Flute type: N | |
| Finish: bright, TiN or TiALN | |
| Diameter: 1-20mm | |
| D | L2 | L1 | D | L2 | L1 |
| 2 | 38 | 12 | 8.5 | 79 | 37 |
| 2.5 | 43 | 14 | 8.8 | 84 | 40 |
| 2.8 | 46 | 16 | 9 | 84 | 40 |
| 3 | 46 | 16 | 9.5 | 84 | 40 |
| 3.5 | 52 | 20 | 9.8 | 89 | 43 |
| 3.8 | 55 | 22 | 10 | 89 | 43 |
| 4 | 55 | 22 | 10.5 | 89 | 43 |
| 4.2 | 55 | 22 | 10.8 | 95 | 47 |
| 4.5 | 58 | 24 | 11 | 95 | 47 |
| 4.8 | 62 | 26 | 11.5 | 95 | 47 |
| 5 | 62 | 26 | 12 | 102 | 51 |
| 5.5 | 66 | 28 | 12.5 | 102 | 51 |
| 5.8 | 66 | 28 | 13 | 102 | 51 |
| 6 | 66 | 28 | 13.5 | 107 | 54 |
| 6.5 | 70 | 31 | 14 | 107 | 54 |
| 6.8 | 74 | 34 | 14.5 | 111 | 56 |
| 7 | 74 | 34 | 15 | 111 | 56 |
| 7.5 | 74 | 34 | 15.5 | 115 | 58 |
| 7.8 | 79 | 37 | 16 | 115 | 58 |
| 8 | 79 | 37 |
|
|
DIN338 Solid carbide twist drills-left hand |
|
Suitable for cast iron, cast steel, carbon steel, alloy steel, quenched steel (under HRC45) |